Fuel Surcharge for Pick Up and Delivery Service
Fuel Surcharge for Pick Up and Delivery Service as part of International Air Freight Forwarding

The price of diesel fuel is a large factor in the cost of pick up and delivery service, and fuel price has been constantly increasing at rather abnormal rate. When fuel price goes up, we apply Fuel Surcharge that is calculated as percentage of pick up and delivery fees and that percentage is determined based on Fuel Cost in the market as shown in the chart listed below. When Fuel price goes down hopefully in the near future, we will likewise adjust the percentage used to calculate the amount of Fuel Surcharge based on that chart.
We update the percentage to be applied through the end of each month on the very first day of each month using the Fuel Index of Monday in 3rd week of previous month. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available through their web site at Energy Information Administration(http://www.eia.doe.gov
)
Fuel Surcharge Conversion Table (As of 9/1/05)
| Index | Fuel Surcharge |
|---|---|
| $1.100 - $1.149 | 0.50% |
| $1.150 - $1.199 | 1.00% |
| $1.200 - $1.249 | 1.50% |
| $1.250 - $1.299 | 2.00% |
| $1.300 - $1.349 | 2.50% |
| $1.350 - $1.399 | 3.00% |
| $1.400 - $1.449 | 3.50% |
| $1.450 - $1.499 | 4.00% |
| $1.500 - $1.549 | 4.50% |
| $1.550 - $1.599 | 5.00% |
| $1.600 - $1.649 | 5.50% |
| $1.650 - $1.699 | 6.00% |
| $1.700 - $1.749 | 6.50% |
| $1.750 - $1.799 | 7.00% |
| $1.800 - $1.849 | 7.50% |
| $1.850 - $1.899 | 8.00% |
| $1.900 - $1.949 | 8.50% |
| $1.950 - $1.999 | 9.00% |
| Index | Fuel Surcharge |
| $2.000 - $2.049 | 9.50% |
| $2.050 - $2.099 | 10.00% |
| $2.100 - $2.149 | 10.50% |
| $2.150 - $2.199 | 11.00% |
| $2.200 - $2.249 | 11.50% |
| $2.250 - $2.299 | 12.00% |
| $2.300 - $2.349 | 12.50% |
| $2.350 - $2.399 | 13.00% |
| $2.400 - $2.449 | 13.50% |
| $2.450 - $2.499 | 14.00% |
| $2.500 - $2.549 | 14.50% |
| $2.550 - $2.599 | 15.00% |
| $2.600 - $2.649 | 15.50% |
| $2.650 - $2.699 | 16.00% |
| $2.700 - $2.749 | 16.50% |
| $2.750 - $2.799 | 17.00% |
| $2.800 - $2.849 | 17.50% |
| $2.850 - $2.899 | 18.00% |
| $2.900 - $2.949 | 18.50% |
| $2.950 - $2.999 | 19.00% |
| Index | Fuel Surcharge |
| $3.000 - $3.049 | 19.50% |
| $3.050 - $3.099 | 20.00% |
| $3.100 - $3.149 | 20.50% |
| $3.150 - $3.199 | 21.00% |
| $3.200 - $3.249 | 21.50% |
| $3.250 - $3.299 | 22.00% |
| $3.300 - $3.349 | 22.50% |
| $3.350 - $3.399 | 23.00% |
| $3.400 - $3.449 | 23.50% |
| $3.450 - $3.499 | 24.00% |
| $3.500 - $3.549 | 24.50% |
| $3.550 - $3.599 | 25.00% |
| $3.600 - $3.649 | 25.50% |
| $3.650 - $3.699 | 26.00% |
| $3.700 - $3.749 | 26.50% |
| $3.750 - $3.799 | 27.00% |
| $3.800 - $3.849 | 27.50% |
| $3.850 - $3.899 | 28.00% |
| $3.900 - $3.949 | 28.50% |
| $3.950 - $3.999 | 29.00% |
Downloads PDF file
Pick Up & Delivery Service as part of International Air Freight Forwarding