IR Calendar
2008
| Jul 31 | Announcement of FY 2009 1st quarter results |
|---|---|
| Jun 27 | 102th Ordinary General Meeting of Shareholders |
| May 8 | Announcement of FY 2008 annual financial results |
| Jan 31 | Announcement of FY 2008 3rd quarter results |
2007
| Nov 9 | Announcement of FY 2008 2nd quarter results |
|---|---|
| Jul 31 | Announcement of FY 2008 1st quarter results |
| Jun 28 | 101th Ordinary General Meeting of Shareholders |
| May 11 | Announcement of FY 2007 annual financial results |
| Jan 31 | Announcement of FY 2007 3rd quarter results |
2006
| Nov 14 | Announcement of FY 2007 2nd quarter results |
|---|---|
| Aug 4 | Announcement of FY 2007 1st quarter results |
| Jun 29 | 100th Ordinary General Meeting of Shareholders |
| May 16 | Announcement of FY 2006 annual financial results |
| Feb 7 | Announcement of FY 2006 3rd quarter results |
2005
| Nov 16 | Announcement of FY 2006 2nd quarter results |
|---|---|
| Aug 9 | Announcement of FY 2006 1st quarter results |
| Jun 29 | 99th Ordinary General Meeting of Shareholders |
| May 17 | Announcement of FY 2005 annual financial results |
| Feb 10 | Announcement of FY 2005 3rd quarter results |
2004
| Nov 19 | Announcement of FY 2005 2nd quarter results |
|---|---|
| Aug 6 | Announcement of FY 2004 1st quarter results |
| Jun 29 | 98th Ordinary General Meeting of Shareholders |
| May 21 | Announcement of FY 2004 annual financial results |
| Apr 9 | New Management Plan announced |
| Feb 10 | Announcement of FY 2004 3rd quarter results |
2003
| Nov 20 | Announcement of FY 2004 2nd quarter results |
|---|---|
| Aug 20 | Announcement of FY 2004 1st quarter results |
| Jun 27 | 97th Ordinary General Meeting of Shareholders |
| May 23 | Announcement of FY 2003 annual financial results |
2002
| Nov 20 | Announcement of FY 2003 2nd quarter results |
|---|---|
| Jun 27 | 96th Ordinary General Meeting of Shareholders |
| May 24 | Announcement of FY 2002 annual financial results |
2001
| Nov 20 | Announcement of FY 2002 2nd quarter results |
|---|