Headquarter Information > IR Information > Selected Financial Data:Nippon Express

Home > Headquarter Information > IR Information > Selected Financial Data > Consolidated Sales(Per Region)

Consolidated Sales(Per Region)

Total

Total

Per Region

  • Japan

  • The Americas

  • Europe

  • Japan

  • The Americas

  • Europe

  • Asia and Oceania

  • Asia and Oceania

Total and Per Region

  Total Japan The Americas Europe Asia and Oceania
2008 1,901,433 1,682,699 48,009 69,146 101,578
2007 1,866,267 1,666,887 45,126 59,422 94,831
2006 1,793,925 1,631,402 38,495 49,333 74,693
2005 1,753,306 1,605,602 33,722 45,525 68,455
2004 1,666,945 1,556,828 31,297 38,688 40,130
2003 1,676,918 1,566,037 36,055 37,406 37,419
2002 1,708,140 1,590,309 45,944 33,997 37,889
2001 1,760,687 1,652,365 42,520 28,626 37,174
2000 1,637,758 1,553,058 35,916 21,639 27,144
1999 - - - - -
1998 - - - - -
  • ¥ Million
Related Information

Selected Financial Data