Headquarter Information > IR Information > Selected Financial Data:Nippon Express

Home > Headquarter Information > IR Information > Selected Financial Data > Consolidated Sales (Per Operation)

Consolidated Sales (Per Operation)

Total

Total

Per Operation

  • Distribution and Transportation

  • Goods Sales

  • Other

  • Distribution and Transportation

  • Goods Sales

  • Other

Total and Per Operation

  Total Distribution and transportation Goods sales Other
2010 1,569,633 1,284,772 266,211 18,649
2009 1,828,946 1,524,639 291,084 13,222
2008 1,901,433 1,597,284 291,923 12,225
2007 1,866,267 1,580,546 279,080 6,640
2006 1,793,925 1,522,325 266,908 4,690
2005 1,753,306 1,485,266 263,216 4,823
2004 1,666,945 1,419,156 243,084 4,703
2003 1,676,918 1,429,489 242,988 4,440
2002 1,708,140 1,454,133 248,898 5,108
2001 1,760,687 1,491,528 263,898 5,259
  • ¥ Million
Related Information

Selected Financial Data