Headquarter Information > IR Information > Selected Financial Data:Nippon Express

Home > Headquarter Information > IR Information > Selected Financial Data > Highlights

Highlights

  • Net Sales

  • Operating Income

  • Ordinary Income

  • Net Sales

  • Operating Income

  • Ordinary Income

  • Net Income

  • Net Income

Consolidated

  Net sales Operating income Ordinary income Net income (loss)
2008 1,901,433 48,502 55,964 36,439
2007 1,866,267 50,325 57,449 33,208
2006 1,793,925 43,187 49,017 18,663
2005 1,753,306 43,025 47,114 32,190
2004 1,666,945 46,156 50,484 27,263
2003 1,676,918 42,802 45,701 23,330
2002 1,708,140 33,370 36,356 21,180
2001 1,760,687 35,283 42,570 -26,589
2000 1,637,758 35,916 44,801 24,040
1999 1,643,022 44,820 48,653 25,141
1998 1,781,463 48,267 53,012 27,037
  • ¥ Million
  • The information is based on financial reports, the latest summary of financial statements, and reference materials for financial results briefings.

Non-Consolidated

  Net sales Operating income Ordinary income Net income (loss)
2008 1,312,125 28,639 33,040 22,884
2007 1,316,001 31,262 35,914 21,117
2006 1,296,211 27,804 31,776 8,781
2005 1,275,648 29,387 32,732 23,263
2004 1,249,667 33,608 36,011 19,883
2003 1,253,190 30,983 33,190 16,581
2002 1,269,674 23,266 25,054 14,902
2001 1,311,011 23,196 30,710 -23,827
2000 1,265,654 25,214 35,460 19,671
1999 1,284,081 33,166 38,847 21,270
1998 1,384,625 36,404 42,554 21,925
  • ¥ Million
  • The information is based on financial reports, the latest summary of financial statements, and reference materials for financial results briefings.
Related Information

Selected Financial Data