Headquarter Information > IR Information > Selected Financial Data:Nippon Express

Home > Headquarter Information > IR Information > Selected Financial Data > Non-Consolidated Sales (Per Operation)

Non-Consolidated Sales (Per Operation)

Total

Total

Per Operation

  • Railway Utilization Transportation

  • Motor Transportation

  • Marine and Harbor Transportation

  • Railway Utilization Transportation

  • Motor Transportation

  • Marine and Harbor Transportation

  • Warehousing

  • Air Freight Forwarding and Travel

  • Heavy Haulage and Construction

  • Warehousing

  • Air freight Forwarding and Travel

  • Heavy Haulage and Construction

  • In-factory Work and Other Operations

  • In-factory work and other operations

Total and Per Operation

  Non - Consolidated Sales Railway utilization trans - portation Motor trans - portation Marine and harbor trans - portation Warehousing Air freight forwarding and travel Heavy haulage and construction In - factory work and other operations
2008 1,312,125 97,766 525,867 143,376 74,975 206,865 51,218 212,055
2007 1,316,001 96,506 523,645 143,030 61,164 216,235 56,532 218,886
2006 1,296,211 94,439 524,639 138,226 63,021 214,066 47,017 214,801
2005 1,275,648 93,271 534,072 132,404 58,711 211,075 43,134 202,980
2004 1,249,667 96,012 541,136 128,381 59,531 196,673 38,937 188,996
2003 1,253,190 94,114 550,278 126,539 61,721 192,958 40,805 186,772
2002 1,269,674 98,247 574,008 123,713 64,080 177,590 43,673 188,360
2001 1,311,011 98,968 583,977 125,740 64,478 214,683 44,656 178,506
2000 1,265,654 100,067 560,782 122,239 65,109 206,757 43,355 167,341
1999 1,284,081 107,096 569,465 125,748 70,824 192,088 45,088 173,769
1998 1,384,625 118,249 608,070 134,102 75,659 206,709 59,031 182,802
  • ¥ Million
Related Information

Selected Financial Data