Headquarter Information > IR Information > Selected Financial Data:Nippon Express

Home > Headquarter Information > IR Information > Selected Financial Data > Non-Consolidated Costs

Non-Consolidated Costs

Total

Total

Non-Consolidated

  • Employment Costs

  • Forwarding Costs

  • Costs of Car Chartering and Subcontracting

  • Employment Costs

  • Forwarding Costs

  • Costs of Car Chartering and Subcontracting

  • Depreciation and Amortization

  • Others

  • Depreciation and Amortization

  • Others

Total and Non-Consolidated

  Non - Consolidated Costs Employment costs Forwarding costs Costs of car chartering and subcontracting Depreciation and amortization Others Operating income
2008 1,283,486 285,441 164,619 542,549 31,224 259,650 28,639
2007 1,284,739 282,699 165,801 545,157 27,378 263,701 31,262
2006 1,268,406 283,560 160,534 533,448 25,637 265,227 27,804
2005 1,246,261 290,313 157,065 515,996 22,960 259,926 29,387
2004 1,216,058 294,102 147,504 499,870 20,730 253,850 33,608
2003 1,222,206 303,347 141,291 500,347 21,979 255,240 30,983
2002 1,246,408 313,193 133,336 514,576 25,971 259,332 23,266
2001 1,287,814 320,476 157,338 524,396 27,735 257,869 23,196
2000 1,240,440 321,623 152,416 493,958 27,087 245,356 25,214
1999 1,250,914 334,885 143,025 493,817 26,544 252,644 33,166
1998 - - - - - - -
  • ¥ Million
Related Information

Selected Financial Data