Options and Other Services
Our robust, purpose-designed containers help reduce the risk of cargo damage while supporting short lead times.
Our robust, purpose-designed containers help reduce the risk of cargo damage while supporting short lead times.
For Customers with These Need
We provide details about our services and case studies.
| Delivery date of your package | The day after the shipping date * Excludes some areas |
|---|---|
| Container usage fee (excluding tax) *Per container | Please contact us for more details. |
| Service area | Nationwide in Japan (excluding some areas) |
| Assembled state | Folded state | ||
|---|---|---|---|
| Interior dimensions | External dimensions | External dimensions | |
| width | ① 1,039mm | ④ 1,110mm | ⑦ 1,110 mm |
| depth | ② 1,043 mm | ⑤ 1,110mm | ⑧ 1,110 mm |
| height | ③ 843mm | ⑥ 1,029mm | ⑨ 268mm |
| own weight | 46kg | ||
| Maximum load capacity | 350kg | ||
| Maximum dynamic load capacity | 500kg | ||
| Maximum stacking count | 2 units | 8 units | |
We provide details about our services and case studies.