Comparison of CO2 emissions by transport mode (The table below is available in Japanese only)

Comparison of CO2 emissions by transport mode (The table below is available in Japanese only)


JR 5-ton container (Type 19D)
| Format: 19D | Dimensions (mm) | function | |
|---|---|---|---|
| External dimensions | length | 3,715 | Dry container |
| width | 2,450 | Opens from both sides | |
| height | 2,500 | Weight: 1,350kg | |
| Interior dimensions | length | 3,642 | |
| width | 2,270 | ||
| height | 2,252 | ||
| Internal volume | 18.7m 3 | ||
| Load capacity | 5,000kg | ||
Using our nationwide rail network, NX provides end-to-end reverse logistics services from pickup to delivery.